Product Details:
Material | MS |
Machine Type | Foil Stamping Machine |
Model Name/Number | HR-201 SMART FOIL TRANSFER MACHINE |
Automation Grade | Automatic |
Voltage | 1 PHASE & 3 PHASE ( 220 V / 440 V) |
Size | 24" & 36" |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 5 UNIT PER HOUR |
Brand | HR 133 |
Machine Type | Automatic |
Phase | SINGLE & THREE |
Voltage | 220 & 440 |
Oil Capacity | 50 LTR |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 unit |
Brand | HARIRAM ENGINEERING |
Color | BLUE - WHITE |
TECHNICAL SPECIFICATION
|
HR-113-A(24”) |
HR-113-B(30”) |
HR-113-C(40”) |
Width (MM) |
1260 |
1360 |
1610 |
Height (MM) |
2120 |
2120 |
2120 |
Length (MM) |
1520 |
1520 |
1520 |
Max. Film roll width (mm) |
560 |
710 |
965 |
Max. Film Roll Dia |
400 |
400 |
400 |
Paper Weight |
45 TO 500 GSM |
45 TO 500 GSM |
45 TO 500 GSM |
Production Rate |
20 MTRS / MIN |
20 MTRS / MIN |
20 MTRS / MIN |
Power Source (230 V Ac Single Ph) |
2 HP |
2 HP |
3HP |
Roll To Attachment |
Inbuilt |
Inbuilt |
Inbuilt |
Sheet To Roll Attachment |
Inbuilt |
Inbuilt |
Inbuilt |
Product Details:
Minimum Order Quantity | 1 Piece |
Max Bag Length | 100-200 mm |
Voltage | 280 V |
Frequency | 50/60 HZ |
Automation Grade | Semi-Automatic |
Capacity(Pieces per hour) | 20-40 |
Max Bag Width | 400-500 mm |
Product Details:
Brand | HARIRAM ENGINEERING |
Number of Layers | 3 LAYER |
Disposability | Disposable |
Additional Information:
Product Details:
Application/Usage | Cards Printing |
Capacity(Sheet/Hour) | 800 PCS PER HOURS |
Additional Information:
HR-114/A (30') | HR-114/B (40') | |
Width | 66' (1676 mm) | 76' (1930 mm) |
Height | 56' (1422 mm) | 56' (1422 mm) |
Length | 80' (2032 mm) | 80' (2032 mm) |
Max. Reel Width | 28' (700 mm) | 38' (960 mm) |
Max. Unwinding Reel Dia | 40' (1000 mm) | 40' (1000 mm) |
Max. Rewinding Reel Dia | 24' (600 mm) | 24' (600 mm) |
Rewinding ID | 3' | 3' |
Max. Weight of Main Reel | 500 kg | 500 kg |
Production Output | Min. 1ton/10HR | Min. 1ton/10HR |
Paper Weight | 80 GSM - 200 GSM | 80 GSM - 200 GSM |
Power Source | 2 HP | 2 HP |
230 V/DC Single Phase | ||
Type of Blade | Rotary | Rotary |
Nos. of Blade | 3 | 5 |
Min. Slitt Widht | 3' (76' mm) | 3' (76' mm) |
Web Alligner | Optional | Optional |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Operation Mode | Automatic |
Machine Body Material | Mild Steel |
Power | > 3 HP |
Certification | ISO |
Controls | Timer Base Pannel |
Additional Information:
Product Details:
Material | Mild Steel |
Automation Grade | Automatic |
Frequency | 50 HZ |
Power Source | 12 KW |
Voltage | 415 VOLT |
Additional Information:
Product Details:
Automation Grade | Automatic |
Size/Dimension | 35*5.5*5.5 FT (L*W*H) |
Brand | Hariram Engineering |
Model Name/Number | HR-141 Flower Cutting Machine |
Color | BLUE |
Usage/Application | automatic cutting material of artificial flower |
Features | Timer based panel |
I Deal In | New Only |
Feature | FULLY AUTOMATIC MAKING MACHINE WITH TIMER BASED PANEL |
Country of Origin | Made in India |
Additional Information: