Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| brand | Hariram Engineering |
| colour | silver |
Technical Specification
| hr-113-a(24”) | hr-113-b(30”) | hr-113-c(40”) |
width (mm) | 1260 | 1360 | 1610 |
height (mm) | 2120 | 2120 | 2120 |
length (mm) | 1520 | 1520 | 1520 |
max. Flim roll width (mm) | 560 | 710 | 965 |
max. Flim roll dia | 400 | 400 | 400 |
paper weight | 45 to 500 gsm | 45 to 500 gsm | 45 to 500 gsm |
production rate | 20 mtrs / min | 20 mtrs / min | 20 mtrs / min |
power source (230 v ac single ph) | 2 hp | 2 hp | 3hp |
roll to attachment | inbuilt | inbuilt | inbuilt |
sheet to roll attachment | inbuilt | inbuilt | inbuilt |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| colour | blue |
| brand | Hariram Engineering |
TECHNICAL SPECIFICATION
| HR-113-A(24”) | HR-113-B(30”) | HR-113-C(40”) |
Width (MM) | 1260 | 1360 | 1610 |
Height (MM) | 2120 | 2120 | 2120 |
Length (MM) | 1520 | 1520 | 1520 |
Max. Film Roll Width (mm) | 560 | 710 | 965 |
Max. Film Roll Dia | 400 | 400 | 400 |
Paper Weight | 45 TO 500 GSM | 45 TO 500 GSM | 45 TO 500 GSM |
Production Rate | 20 MTRS / MIN | 20 MTRS / MIN | 20 MTRS / MIN |
Power Source (230 V Ac Single Ph) | 2 HP | 2 HP | 3HP |
Roll To Attachment | Inbuilt | Inbuilt | Inbuilt |
Sheet To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| colour | blue |
| brand | Hariram Engineering |
| type | roll to roll machine |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| brand | Hariram Engineering |
| colour | blue |
| HR-113-A(24”) | HR-113-B(30”) | HR-113-C(40”) |
Width (MM) | 1260 | 1360 | 1610 |
Height (MM) | 2120 | 2120 | 2120 |
Length (MM) | 1520 | 1520 | 1520 |
Max. Film Roll Width (MM) | 560 | 710 | 965 |
Max. Flim Roll Dia | 400 | 400 | 400 |
Paper Weight | 45 TO 500 GSM | 45 TO 500 GSM | 45 TO 500 GSM |
Production Rate | 20 MTRS / MIN | 20 MTRS / MIN | 20 MTRS / MIN |
Power Source (230 V Ac Single Ph) | 2 HP | 2 HP | 3HP |
Roll To Attachment | Inbuilt | Inbuilt | Inbuilt |
Sheet To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| brand | Hariram Engineering |
| colour | blue |
INDRODUCTION
| HR-113-A(24”) | HR-113-B(30”) | HR-113-C(40") |
WIDTH (MM) | 1260 | 1360 | 1610 |
HEIGHT (MM) | 2120 | 2120 | 2120 |
LENGTH (MM) | 1520 | 1520 | 1520 |
MAX. FLIM ROLL WIDTH (MM) | 560 | 710 | 965 |
MAX. FLIM ROLL DIA | 400 | 400 | 400 |
PAPER WEIGHT | 45 TO 500 GSM | 45 TO 500 GSM | 45 TO 500 GSM |
PRODUCTION RATE | 20 MTRS / MIN | 20 MTRS / MIN | 20 MTRS / MIN |
POWER SOURCE (230 V AC SINGLE PH) | 2 HP | 2 HP | 3HP |
ROLL TO ATTACHMENT | INBUILT | INBUILT | INBUILT |
SHEET TO ROLL ATTACHMENT | INBUILT | INBUILT | INBUILT |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| brand | Hariram Engineering |
| colour | blue |
TECHNICAL SPECIFICATION
| HR-113-A(24”) | HR-113-B(30”) | HR-113-C(40") |
WIDTH (MM) | 1260 | 1360 | 1610 |
HEIGHT (MM) | 2120 | 2120 | 2120 |
LENGTH (MM) | 1520 | 1520 | 1520 |
MAX. FLIM ROLL WIDTH (MM) | 560 | 710 | 965 |
MAX. FLIM ROLL DIA | 400 | 400 | 400 |
PAPER WEIGHT | 45 TO 500 GSM | 45 TO 500 GSM | 45 TO 500 GSM |
PRODUCTION RATE | 20 MTRS / MIN | 20 MTRS / MIN | 20 MTRS / MIN |
POWER SOURCE (230 V AC SINGLE PH) | 2 HP | 2 HP | 3HP |
ROLL TO ATTACHMENT | INBUILT | INBUILT | INBUILT |
SHEET TO ROLL ATTACHMENT | INBUILT | INBUILT | INBUILT |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Automatic Grade | Automatic |
| Country of Origin | Made in India |
| colour | blue |
| brand | Hariram Engineering |
| HR-113-A(24”) | HR-113-B(30”) | HR-113-C(40”) |
Width (MM) | 1260 | 1360 | 1610 |
Height (MM) | 2120 | 2120 | 2120 |
| Length (mm) | 1520 | 1520 | 1520 |
Max. Film Roll Width (mm) | 560 | 710 | 965 |
Max. Film Roll Dia | 400 | 400 | 400 |
Paper Weight | 45 TO 500 GSM | 45 TO 500 GSM | 45 TO 500 GSM |
Production Rate | 20 MTRS / MIN | 20 MTRS / MIN | 20 MTRS / MIN |
Power Source (230 V Ac Single Ph) | 2 HP | 2 HP | 3HP |
Roll To Attachment | Inbuilt | Inbuilt | Inbuilt |
Sheet To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Paper Size | A4 |
| Automation Grade | Automatic |
| Automatic Grade | Automatic |
| Country of Origin | Made in India |
| HR-113-A(24”) | HR-113-B(30”) | HR-113-C(24”) |
Width (mm) | 1260 | 1360 | 1610 |
Height (mm) | 2120 | 2120 | 2120 |
Length (mm) | 1520 | 1520 | 1520 |
Max. Film Roll Width (mm) | 560 | 710 | 965 |
Max. Film Roll Dia | 400 | 400 | 400 |
Paper Weight | 45 TO 500 GSM | 45 TO 500 GSM | 45 TO 500 GSM |
Production Rate | 20 MTRS / MIN | 20 MTRS / MIN | 20 MTRS / MIN |
Power Source (230 V Ac Single Ph) | 2 HP | 2 HP | 3HP |
Roll To Attachment | Inbuilt | Inbuilt | Inbuilt |
Sheet To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Width | A3 size |
| Automation Grade | automatic |
| Country of Origin | Made in India |
| brand | Hariram Engineering |
Technical Specification
| hr-113-a(24”) | hr-113-b(30”) | hr-113-c(40”) |
width (mm) | 1260 | 1360 | 1610 |
height (mm) | 2120 | 2120 | 2120 |
length (mm) | 1520 | 1520 | 1520 |
max. Flim roll width (mm) | 560 | 710 | 965 |
max. Flim roll dia | 400 | 400 | 400 |
paper weight | 45 to 500 gsm | 45 to 500 gsm | 45 to 500 gsm |
production rate | 20 mtrs / min | 20 mtrs / min | 20 mtrs / min |
power source (230 v ac single ph) | 2 hp | 2 hp | 3hp |
roll to attachment | inbuilt | inbuilt | inbuilt |
sheet to roll attachment | inbuilt | inbuilt | inbuilt |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Automatic Grade | Automatic |
| Country of Origin | Made in India |
| brand | Hariram Engineering |
| colour | silver |
| HR-113-A(24”) | HR-113-B(30”) | HR-113-C(40") |
Width (MM) | 1260 | 1360 | 1610 |
Height (MM) | 2120 | 2120 | 2120 |
Length (MM) | 1520 | 1520 | 1520 |
Max. Film Roll Width (MM) | 560 | 710 | 965 |
Max. Film Roll Dia | 400 | 400 | 400 |
Paper Weight | 45 TO 500 GSM | 45 TO 500 GSM | 45 TO 500 GSM |
Production Rate | 20 MTRS / MIN | 20 MTRS / MIN | 20 MTRS / MIN |
Power Source (230 V Ac Single Ph) | 2 HP | 2 HP | 3HP |
Roll To Attachment | Inbuilt | Inbuilt | Inbuilt |
Sheet To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| brand | Hariram Engineering |
| colour | silver |
| HR-113-A(24”) | HR-113-B(30”) | HR-113-C(24”) |
WIDTH (MM) | 1260 | 1360 | 1610 |
HEIGHT (MM) | 2120 | 2120 | 2120 |
LENGTH (MM) | 1520 | 1520 | 1520 |
MAX. FLIM ROLL WIDTH (MM) | 560 | 710 | 965 |
MAX. FLIM ROLL DIA | 400 | 400 | 400 |
PAPER WEIGHT | 45 TO 500 GSM | 45 TO 500 GSM | 45 TO 500 GSM |
PRODUCTION RATE | 20 MTRS / MIN | 20 MTRS / MIN | 20 MTRS / MIN |
POWER SOURCE (230 V AC SINGLE PH) | 2 HP | 2 HP | 3HP |
ROLL TO ATTACHMENT | INBUILT | INBUILT | INBUILT |
SHEET TO ROLL ATTACHMENT | INBUILT | INBUILT | INBUILT |
Product Details:
| Material | MS |
| Machine Type | Foil Stamping Machine |
| Model Name/Number | HR-201 SMART FOIL TRANSFER MACHINE |
| Automation Grade | Automatic |
| Voltage | 1 PHASE & 3 PHASE ( 220 V / 440 V) |
| Size | 24" & 36" |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| colour | white |
| brand | Hariram Engineering |
TECHNICAL SPECIFICATION
| HR-113-A(24”) | HR-113-B(30”) | HR-113-C(40”) |
Width (MM) | 1260 | 1360 | 1610 |
Height (MM) | 2120 | 2120 | 2120 |
Length (MM) | 1520 | 1520 | 1520 |
Max. Film Roll Width (mm) | 560 | 710 | 965 |
Max. Film Roll Dia | 400 | 400 | 400 |
Paper Weight | 45 TO 500 GSM | 45 TO 500 GSM | 45 TO 500 GSM |
Production Rate | 20 MTRS / MIN | 20 MTRS / MIN | 20 MTRS / MIN |
Power Source (230 V Ac Single Ph) | 2 HP | 2 HP | 3HP |
| Roll To Attachment | Inbuilt | Inbuilt | Inbuilt |
Sheet To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |
Product Details:
| Minimum Order Quantity | 1 Number |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| brand | Hariram Engineering |
| colour | blue |
Technical Specification
| hr-113-a(24”) | hr-113-b(30”) | hr-113-c(40”) |
width (mm) | 1260 | 1360 | 1610 |
height (mm) | 2120 | 2120 | 2120 |
length (mm) | 1520 | 1520 | 1520 |
max. Flim roll width (mm) | 560 | 710 | 965 |
max. Flim roll dia | 400 | 400 | 400 |
paper weight | 45 to 500 gsm | 45 to 500 gsm | 45 to 500 gsm |
production rate | 20 mtrs / min | 20 mtrs / min | 20 mtrs / min |
power source (230 v ac single ph) | 2 hp | 2 hp | 3hp |
roll to attachment | inbuilt | inbuilt | inbuilt |
sheet to roll attachment | inbuilt | inbuilt | inbuilt |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| brand | Hariram Engineering |
| colour | blue |
TECHNICAL SPECIFICATION
| HR-113-A(24”) | HR-113-B(30”) | HR-113-C(40”) |
Width (MM) | 1260 | 1360 | 1610 |
Height (MM) | 2120 | 2120 | 2120 |
Length (MM) | 1520 | 1520 | 1520 |
Max. Film Roll Width (mm) | 560 | 710 | 965 |
Max. Film Roll Dia | 400 | 400 | 400 |
Paper Weight | 45 TO 500 GSM | 45 TO 500 GSM | 45 TO 500 GSM |
Production Rate | 20 MTRS / MIN | 20 MTRS / MIN | 20 MTRS / MIN |
Power Source (230 V Ac Single Ph) | 2 HP | 2 HP | 3HP |
Roll To Attachment | Inbuilt | Inbuilt | Inbuilt |
Sheet To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Automatic Grade | Automatic |
| colour | blue |
| brand | Hariram Engineering |
| HR-113-A(24”) | HR-113-B(30”) | HR-113-C(40") |
WIDTH (MM) | 1260 | 1360 | 1610 |
HEIGHT (MM) | 2120 | 2120 | 2120 |
LENGTH (MM) | 1520 | 1520 | 1520 |
MAX. FLIM ROLL WIDTH (MM) | 560 | 710 | 965 |
MAX. FLIM ROLL DIA | 400 | 400 | 400 |
PAPER WEIGHT | 45 TO 500 GSM | 45 TO 500 GSM | 45 TO 500 GSM |
PRODUCTION RATE | 20 MTRS / MIN | 20 MTRS / MIN | 20 MTRS / MIN |
POWER SOURCE (230 V AC SINGLE PH) | 2 HP | 2 HP | 3HP |
ROLL TO ATTACHMENT | INBUILT | INBUILT | INBUILT |
SHEET TO ROLL ATTACHMENT | INBUILT | INBUILT | INBUILT |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| colour | silver |
| brand | Hariram Engineering |
TECHNICAL SPECIFICATION
| HR-113-A(24”) | HR-113-B(30”) | HR-113-C(40”) |
Width (mm) | 1260 | 1360 | 1610 |
Height (mm) | 2120 | 2120 | 2120 |
Length (mm) | 1520 | 1520 | 1520 |
Max. Film Roll Width (mm) | 560 | 710 | 965 |
Max. Film Roll Dia | 400 | 400 | 400 |
Paper Weight | 45 TO 500 GSM | 45 TO 500 GSM | 45 TO 500 GSM |
Production Rate | 20 MTRS / MIN | 20 MTRS / MIN | 20 MTRS / MIN |
Power Source (230 V Ac Single Ph) | 2 HP | 2 HP | 3HP |
Roll To Attachment | Inbuilt | Inbuilt | Inbuilt |
Sheet To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Automatic Grade | Automatic |
| Country of Origin | Made in India |
| brand | Hariram Engineering |
Technical Specification
| HR-113-A(24”) | HR-113-B(30”) | HR-113-C(40”) |
Width (MM) | 1260 | 1360 | 1610 |
Height (MM) | 2120 | 2120 | 2120 |
Length (MM) | 1520 | 1520 | 1520 |
Max. Film Roll Width (MM) | 560 | 710 | 965 |
Max. Film Roll Dia | 400 | 400 | 400 |
Paper Weight | 45 TO 500 GSM | 45 TO 500 GSM | 45 TO 500 GSM |
Production Rate | 20 MTRS / MIN | 20 MTRS / MIN | 20 MTRS / MIN |
Power Source (230 V AC Single PH) | 2 HP | 2 HP | 3HP |
Roll To Attachment | Inbuilt | Inbuilt | Inbuilt |
Sheet To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Paper Size | A4 |
| Automation Grade | Automatic |
| Automatic Grade | Automatic |
| Country of Origin | Made in India |
| brand | Hariram Engineering |
| hr-113-a(24”) | hr-113-b(30”) | hr-113-c(24”) |
Width (mm) | 1260 | 1360 | 1610 |
Height (mm) | 2120 | 2120 | 2120 |
Length (mm) | 1520 | 1520 | 1520 |
Max. Flim roll Width (mm) | 560 | 710 | 965 |
Max. Flim roll dia | 400 | 400 | 400 |
Paper weight | 45 to 500 gsm | 45 to 500 gsm | 45 to 500 gsm |
Production rate | 20 mtrs / min | 20 mtrs / min | 20 mtrs / min |
Power source (230 v ac single ph) | 2 hp | 2 hp | 3hp |
Roll to attachment | inbuilt | inbuilt | inbuilt |
Sheet to roll attachment | inbuilt | inbuilt | inbuilt |
|
|
|
|
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Automatic Grade | Automatic |
| Country of Origin | Made in India |
| brand | Hariram Engineering |
| HR-113-A(24”) | HR-113-B(30”) | HR-113-C(40”) |
Width (MM) | 1260 | 1360 | 1610 |
Height (MM) | 2120 | 2120 | 2120 |
Length (MM) | 1520 | 1520 | 1520 |
Max. Flim Roll Width (mm) | 560 | 710 | 965 |
Max. Flim Roll Dia | 400 | 400 | 400 |
Paper Weight | 45 TO 500 GSM | 45 TO 500 GSM | 45 TO 500 GSM |
Production Rate | 20 MTRS / MIN | 20 MTRS / MIN | 20 MTRS / MIN |
Power Source (230 V Ac Single Ph) | 2 HP | 2 HP | 3HP |
Roll To Attachment | Inbuilt | Inbuilt | Inbuilt |
Sheet To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Paper Size | A4 |
| Automation Grade | Automatic |
| Automatic Grade | Automatic |
| Country of Origin | Made in India |
| brand | Hariram Engineering |
| HR-113-A(24”) | HR-113-B(30”) | HR-113-C(40") |
WIDTH (MM) | 1260 | 1360 | 1610 |
HEIGHT (MM) | 2120 | 2120 | 2120 |
LENGTH (MM) | 1520 | 1520 | 1520 |
MAX. FLIM ROLL WIDTH (MM) | 560 | 710 | 965 |
MAX. FLIM ROLL DIA | 400 | 400 | 400 |
PAPER WEIGHT | 45 TO 500 GSM | 45 TO 500 GSM | 45 TO 500 GSM |
PRODUCTION RATE | 20 MTRS / MIN | 20 MTRS / MIN | 20 MTRS / MIN |
POWER SOURCE (230 V AC SINGLE PH) | 2 HP | 2 HP | 3HP |
ROLL TO ATTACHMENT | INBUILT | INBUILT | INBUILT |
SHEET TO ROLL ATTACHMENT | INBUILT | INBUILT | INBUILT |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Automatic Grade | Automatic |
| Country of Origin | Made in India |
| brand | Hariram Engineering |
| hr-113-a(24”) | hr-113-b(30”) | hr-113-c(40”) |
width (mm) | 1260 | 1360 | 1610 |
height (mm) | 2120 | 2120 | 2120 |
length (mm) | 1520 | 1520 | 1520 |
max. Flim roll width (mm) | 560 | 710 | 965 |
max. Flim roll dia | 400 | 400 | 400 |
paper weight | 45 to 500 gsm | 45 to 500 gsm | 45 to 500 gsm |
production rate | 20 mtrs / min | 20 mtrs / min | 20 mtrs / min |
power source (230 v ac single ph) | 2 hp | 2 hp | 3hp |
roll to attachment | inbuilt | inbuilt | inbuilt |
sheet to roll attachment | inbuilt | inbuilt | inbuilt |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Automatic Grade | Automatic |
| Paper Size | 40 inch |
| Country of Origin | Made in India |
| brand | Hariram Engineering |
| HR-113-A(24”) | HR-113-B(30”) | HR-113-C(24”) |
1260 | 1360 | 1610 | |
HEIGHT (MM) | 2120 | 2120 | 2120 |
LENGTH (MM) | 1520 | 1520 | 1520 |
MAX. FLIM ROLL WIDTH (MM) | 560 | 710 | 965 |
MAX. FLIM ROLL DIA | 400 | 400 | 400 |
PAPER WEIGHT | 45 TO 500 GSM | 45 TO 500 GSM | 45 TO 500 GSM |
PRODUCTION RATE | 20 MTRS / MIN | 20 MTRS / MIN | 20 MTRS / MIN |
POWER SOURCE (230 V AC SINGLE PH) | 2 HP | 2 HP | 3HP |
ROLL TO ATTACHMENT | INBUILT | INBUILT | INBUILT |
SHEET TO ROLL ATTACHMENT | INBUILT | INBUILT | INBUILT |
Product Details:
| Minimum Order Quantity | 1 Number |
| Automation Grade | Automatic |
| Body Material | mild steel |
| Brand | Hariram Engineering |
| Country of Origin | Made in India |
| colour | silver |
Technical Specification
| hr-113-a(24”) | hr-113-b(30”) | hr-113-c(40”) |
width (mm) | 1260 | 1360 | 1610 |
height (mm) | 2120 | 2120 | 2120 |
length (mm) | 1520 | 1520 | 1520 |
max. Flim roll width (mm) | 560 | 710 | 965 |
max. Flim roll dia | 400 | 400 | 400 |
paper weight | 45 to 500 gsm | 45 to 500 gsm | 45 to 500 gsm |
production rate | 20 mtrs / min | 20 mtrs / min | 20 mtrs / min |
power source (230 v ac single ph) | 2 hp | 2 hp | 3hp |
roll to attachment | inbuilt | inbuilt | inbuilt |
sheet to roll attachment | inbuilt | inbuilt | inbuilt |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Brand | HARIRAM ENGINEERING |
| Model Name/Number | HR - 121 |
| Automatic Grade | Automatic |
| HR-113-A(24”) | HR-113-B(30”) | HR-113-C(40”) |
WIDTH (MM) | 1260 | 1360 | 1610 |
HEIGHT (MM) | 2120 | 2120 | 2120 |
LENGTH (MM) | 1520 | 1520 | 1520 |
MAX. FLIM ROLL WIDTH (MM) | 560 | 710 | 965 |
MAX. FLIM ROLL DIA | 400 | 400 | 400 |
PAPER WEIGHT | 45 TO 500 GSM | 45 TO 500 GSM | 45 TO 500 GSM |
PRODUCTION RATE | 20 MTRS / MIN | 20 MTRS / MIN | 20 MTRS / MIN |
POWER SOURCE (230 V AC SINGLE PH) | 2 HP | 2 HP | 3HP |
ROLL TO ATTACHMENT | INBUILT | INBUILT | INBUILT |
SHEET TO ROLL ATTACHMENT | INBUILT | INBUILT | INBUILT |
Product Details:
| Minimum Order Quantity | 1 unit |
| Brand | HARIRAM ENGINEERING |
| Color | BLUE - WHITE |
TECHNICAL SPECIFICATION
|
|
HR-113-A(24”) |
HR-113-B(30”) |
HR-113-C(40”) |
|
Width (MM) |
1260 |
1360 |
1610 |
|
Height (MM) |
2120 |
2120 |
2120 |
|
Length (MM) |
1520 |
1520 |
1520 |
|
Max. Film roll width (mm) |
560 |
710 |
965 |
|
Max. Film Roll Dia |
400 |
400 |
400 |
|
Paper Weight |
45 TO 500 GSM |
45 TO 500 GSM |
45 TO 500 GSM |
|
Production Rate |
20 MTRS / MIN |
20 MTRS / MIN |
20 MTRS / MIN |
|
Power Source (230 V Ac Single Ph) |
2 HP |
2 HP |
3HP |
|
Roll To Attachment |
Inbuilt |
Inbuilt |
Inbuilt |
| Sheet To Roll Attachment |
Inbuilt |
Inbuilt |
Inbuilt |