Product Details:
| Minimum Order Quantity | 1 Unit |
| Production Capacity | 3000 plate/hr |
| Plate size | Upto 4 inch |
| Type of Machine | Double Die Paper Plate Making Machine |
| Capacity (pieces per min) | 40-60, 60-80 |
| Max Plate Size | 4 |
Product Details:
| Number of Dies | 2 |
| Dona Material | Paper |
| Production Capacity | 2000 Dona/Day |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 5000 pcs/day |
| Dona Material | Paper |
| Dona Size | 4 (Inch) |
| Brand | Hariram Engineering |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Production Capacity | 2500 plate/hr |
| Automation Grade | Automatic |
| Brand | Hariram |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Production Capacity | 3000 plate/hr |
| Plate size | Upto 4 inch |
| Country of Origin | Made in India |
| brand | Hariram Engineering |
| usage | industrial |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Production Capacity | 3000 plate/hr |
| Plate size | 5 inch |
| Type of Machine | Single Die Paper Plate Making Machinr |
| Country of Origin | Made in India |
| brand | Hariram Engineering |
Product Details:
| Brand | HR 132 |
| Raw Material | Paper |
| Material | DUPLEX BOARD - 400GSM TO 600GSM, CORRUGAED PAPER - 3 PLY |
| Voltage | 220V &440V |
| Production Capacity | - MAX. PRODUCTION RATE (DEPENDING ON PAPER SIZE & GSM): 2800-3000PCS PER HOUR |
| Model Name/Number | HR 132 HIGH SPEED FULLY AUTO BUFFET PLATE MAKING MACHINE(DOUBLE DIE) |
| Power Consumption | - POWER CONSUMPTION WITH HEATER & COMPRESSOR - 10 UNITS / HR |
| Country of Origin | Made in India |
· die size: thali die(buffet,regular, fancy) – 11” to 13” (only pressing die)
· paper material: duplex board – 400gsm to 600gsm
corrugaed paper – 3 ply
# material must be in circle form
max. Strokes per minute: 25 per workstation (total 2 workstation)
· max. Production rate (depending on paper size & gsm): 2800-3000pcs per hour
· power source: single phase (220v – 50hz) or three phase (440v – 50hz)
· electric motor: 5 hp flange mounting – 1440 rpm (single phase or three phase)
1 hp flange mounting – 1440 rpm – 2 nos
ac gear motor for conveyor
· weight of machine: 700 kg approx
· power consumption with heater & compressor – 10 units / hr
· oil tank capacity: 200 ltrs.
note: we are not providing hydraulic oil with the machine.
· free dies: thali die (buffet/regular/fancy) – 2 nos
Product Details:
| Minimum Order Quantity | 1 Unit |
| Production Capacity | 15000 pcs/day |
| Dona Material | Paper |
| Number Of Dies | 1 Dies, 2 Dies |
| Brand | Hariram Engineering |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Production Capacity | 2500 pieces/hr |
| Brand | Hariram Machinery |
| Thali Material | Paper |
| Number Of Dies | Single Die |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Production Capacity | 2500 pieces/hr |
| Brand | Hariram Machinery |
| Thali Material | Paper |
| Number Of Dies | Double Die |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Production Capacity | 4000-6000 |
| Thali Material | Silver |
| Power Consumption | 2 unity/hr |
| Brand | HARIRAM ENGINEERING |
| Number Of Dies | Single Die |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Production Capacity | 1000 pieces/hr |
| Brand | Hariram Machinery |
| Thali Material | Paper |
| Number Of Dies | Double Die |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Production Capacity | 2500 pieces/hr |
| Brand | Hariram Machinery |
| Thali Material | Paper |
| Number Of Dies | Double Die |
| Country of Origin | Made in India |
Product Details:
| Production Capacity | 2500 pieces/hr |
| Brand | Hariram Machinery |
| Thali Material | Paper |
| Number Of Dies | Single Die |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 piece |
| Brand | Hariram Engineering |
| Country of Origin | Made in India |
| usage | industrial |
| colour | blue |
Specifications:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 15 STROKES IN SELF CUTTING DIE & 22 STROKES PUCHING DIE |
| Brand | HR 133 |
| Raw Material | Paper |
| Material | SHEET & CIRCLE FORM IN DUPLEX |
| Power Consumption | 5 UNIT PER HOUR |
| Model Name/Number | HR 133 |
| Voltage | 220 & 440 |
| Paper Quality | 180 TO 600 GSM |
| Phase | SINGLE & THREE Phase |
| Frequency | 50hz |
| Compressed Air | PURCAHSE FROM LOCAL |
| Dimension | 4.5 FT * 2.25 FT * 6 FT(L*W*H) |
| Motor | 3HP FLANGE MOUNTING 1440 RPM MOTOR 0.5HP FLANGE MOUNTING 1440 RPM MOTOR 90w AC GEAR MOTTOR |
| Plate Size Range | 10" TO 14" |
| Warranty | ONLY MOTOR |
| Weight | 350 |
| Width | 2.25 FT |
| Length | 4.5 FT |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Production Capacity | 2500 pieces/hr |
| Brand | Hariram Machinery |
| Thali Material | Paper |
| Number Of Dies | Double Die |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Power Consumption | 3 k W |
| Brand | Hariram |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Size | 9 to 15 inch |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Production Capacity | 3000 pieces/hr |
| Brand | Hariram Engineering |
| Thali Material | Paper |
| Number Of Dies | Double Die |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 unit |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| brand | Hariram Engineering |
| usage | industrial |
Technical Specification
| hr-113-a(24”) | hr-113-b(30”) | hr-113-c(40”) |
width (mm) | 1260 | 1360 | 1610 |
height (mm) | 2120 | 2120 | 2120 |
length (mm) | 1520 | 1520 | 1520 |
max. Flim roll width (mm) | 560 | 710 | 965 |
max. Flim roll dia | 400 | 400 | 400 |
paper weight | 45 to 500 gsm | 45 to 500 gsm | 45 to 500 gsm |
production rate | 20 mtrs / min | 20 mtrs / min | 20 mtrs / min |
power source (230 v ac single ph) | 2 hp | 2 hp | 3hp |
roll to attachment | inbuilt | inbuilt | inbuilt |
sheet to roll attachment | inbuilt | inbuilt | inbuilt |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Production Capacity | 3000 pieces/hr |
| Brand | Hariram Machinery |
| Thali Material | Paper |
| Country of Origin | Made in India |
| Number Of Dies | Single Die |
Specifications: