Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Paper Size | 40 |
| Automatic Grade | Automatic |
| Power | 2 units |
| HR-113/A (24'') | HR-113/B (30'') | HR-113/C (40'') | |
| Width | 1260 | 1390 | 1610 |
| Height | 2120 | 2120 | 2120 |
| Lenghth | 1520 | 1520 | 1520 |
| Max. Film Roll Width (mm) | 560 | 710 | 965 |
| Max. Film Roll Die | 400 | 400 | 400 |
| Paper Weight | 45 to 500 GSM | 45 to 500 GSM | 45 to 500 GSM |
| Production Rate | 20 Mtrs/Min | 20 Mtrs/Min | 20 Mtrs/Min |
| Power Source | |||
| 230 V/AC Single Phase | 2 HP | 2 HP | 2 HP |
| Roll To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |
| Sheet To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Paper Size | 40inch |
| Automatic Grade | Automatic |
Additional Information:
TECHNICAL SPECIFICATION
| HR-113-A(24”) | HR-113-B(30”) | HR-113-C(40”) |
Width (mm) | 1260 | 1360 | 1610 |
Height (mm) | 2120 | 2120 | 2120 |
Length (mm) | 1520 | 1520 | 1520 |
Max. Film Roll Width (mm) | 560 | 710 | 965 |
Max. Film Roll Dia | 400 | 400 | 400 |
Paper Weight | 45 TO 500 GSM | 45 TO 500 GSM | 45 TO 500 GSM |
Production Rate | 20 MTRS / MIN | 20 MTRS / MIN | 20 MTRS / MIN |
Power Source (230 V Ac Single Ph) | 2 HP | 2 HP | 3HP |
Roll To Attachment | Inbuilt | Inbuilt | Inbuilt |
Sheet To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Automatic Grade | Automatic |
| Paper Size | mix 40' |
| Power | 2 hp |
Specifications:
| HR-113-A(24”) | HR-113-B(30”) | HR-113-C(40”) |
Width (MM) | 1260 | 1360 | 1610 |
Height (mm) | 2120 | 2120 | 2120 |
LENGTH (MM) | 1520 | 1520 | 1520 |
Max. Film Roll Width (mm) | 560 | 710 | 965 |
Max. Film Roll Dia | 400 | 400 | 400 |
Paper Weight | 45 TO 500 GSM | 45 TO 500 GSM | 45 TO 500 GSM |
Production Rate | 20 MTRS / MIN | 20 MTRS / MIN | 20 MTRS / MIN |
Power Source (230 V Ac Single Ph) | 2 HP | 2 HP | 3HP |
Roll To Attachment | Inbuilt | Inbuilt | Inbuilt |
Sheet To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automatic Grade | Automatic |
| HR-113/A (24'') | HR-113/B (30'') | HR-113/C (40'') | |
| Width | 1260 | 1390 | 1610 |
| Height | 2120 | 2120 | 2120 |
| Lenghth | 1520 | 1520 | 1520 |
| Max. Film Roll Width (mm) | 560 | 710 | 965 |
| Max. Film Roll Die | 400 | 400 | 400 |
| Paper Weight | 45 to 500 GSM | 45 to 500 GSM | 45 to 500 GSM |
| Production Rate | 20 Mtrs/Min | 20 Mtrs/Min | 20 Mtrs/Min |
| Power Source | |||
| 230 V/AC Single Phase | 2 HP | 2 HP | 2 HP |
| Roll To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |
| Sheet To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |