Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity (dona per day) | 20000-25000 |
Dona Size(inch) | 8, 5, 6, 7, 4 |
Power (kw) | 1.5 unit/hr |
Number Of Dies | 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity (dona per day) | 15000-20000 |
Dona Size(inch) | 5, 4, 6, 8, 7 |
Power (kw) | sliver cralft |
Number Of Dies | 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity (dona per day) | 10000-15000 |
Dona Size(inch) | 5, 8, 7, 6, 4 |
Power (kw) | 1 unit/hr |
Number Of Dies | 1 |
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity (dona per day) | 10000-15000 |
Dona Size(inch) | 6, 8, 5, 7, 4 |
Power (kw) | 1unit/hr |
Number Of Dies | 1 |
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Dona Size(inch) | 6, 7, 5, 8 |
Power (kw) | 2 unit/hr |
Number Of Dies | 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dona Material | Paper |
Dona Size(inch) | 8, 6, 7, 5 |
Power (kw) | 2 unit/hr |
Number Of Dies | 2 |
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity (dona per day) | 20000-25000 |
Dona Size(inch) | 8 |
Number Of Dies | 2 |
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity (dona per day) | 0-5000 |
Dona Size(inch) | 8 |
Number Of Dies | 2 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | HR 133 |
Raw Material | Paper |
Material | SHEET & CIRCLE FORM IN DUPLEX |
Voltage | 220 & 440 |
Production Capacity | 15 STROKES IN SELF CUTTING DIE & 22 STROKES PUCHING DIE |
Model Name/Number | HR 133 |
Power Consumption | 5 UNIT PER HOUR |
Paper Quality | 180 TO 600 GSM |
Phase | SINGLE & THREE Phase |
Frequency | 50hz |
Compressed Air | PURCAHSE FROM LOCAL |
Dimension | 4.5 FT * 2.25 FT * 6 FT(L*W*H) |
Motor | 3HP FLANGE MOUNTING 1440 RPM MOTOR 0.5HP FLANGE MOUNTING 1440 RPM MOTOR 90w AC GEAR MOTTOR |
Plate Size Range | 10" TO 14" |
Country of Origin | Made in India |
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity (dona per day) | 20000-25000 |
Dona Size(inch) | 4, 7, 8, 5, 6 |
Power (kw) | 1.5 unit/hr |
Number Of Dies | 2 |
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity (dona per day) | 20000-25000 |
Dona Size(inch) | 8 |
Number Of Dies | 2 |
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Size(inch) | 7, 4,5,6, 8 |
Number Of Dies | 2 |
Capacity (dona per day) | >25000 |
Power (kw) | 1.5unit/h |
1) Paper plate size: 4" to 8"
2) Paper material: 80gsm to 200 gsm
3) Production rate: 2400 -- 3000 pcs. /hr. (depending on paper size & gsm)
4) Power source: 220v-50hz. -single phase
5) Electric motor: 1 hp - 1440 rpm - single phases - 230v.
6) Weight of machine: 400 kg. Approx.
7) 1 hour power consuption with 2 die heater
(1 to 1. 5 unit/hour approx)
Additional Information:
Additional Information: