| HR-114/A (30') | HR-114/B (40') | |
| Width | 66' (1676 mm) | 76' (1930 mm) |
| Height | 56' (1422 mm) | 56' (1422 mm) |
| Length | 80' (2032 mm) | 80' (2032 mm) |
| Max. Reel Width | 28' (700 mm) | 38' (960 mm) |
| Max. Unwinding Reel Dia | 40' (1000 mm) | 40' (1000 mm) |
| Max. Rewinding Reel Dia | 24' (600 mm) | 24' (600 mm) |
| Rewinding ID | 3' | 3' |
| Max. Weight of Main Reel | 500 kg | 500 kg |
| Production Output | Min. 1ton/10HR | Min. 1ton/10HR |
| Paper Weight | 80 GSM - 200 GSM | 80 GSM - 200 GSM |
| Power Source | 2 HP | 2 HP |
| 230 V/DC Single Phase | ||
| Type of Blade | Rotary | Rotary |
| Nos. of Blade | 3 | 5 |
| Min. Slitt Width | 3' (76' mm) | 3' (76' mm) |
| Web Aligner | Optional | Optional |
Additional Information:
| HR-114/A (30') | HR-114/B (40') |
Width | 66' (1676 mm) | 76' (1930 mm) |
Height | 56' (1422 mm) | 56' (1422 mm) |
Length | 80' (2032 mm) | 80' (2032 mm) |
Max. Reel Width | 28' (700 mm) | 38' (960 mm) |
Max. Unwinding Reel Dia | 40' (1000 mm) | 40' (1000 mm) |
Max. Rewinding Reel Dia | 24' (600 mm) | 24' (600 mm) |
Rewinding ID | 3' | 3' |
Max. Weight of Main Reel | 500 kg | 500 kg |
Production Output | Min. 1ton/10HR | Min. 1ton/10HR |
Paper Weight | 80 GSM - 200 GSM | 80 GSM - 200 GSM |
Power Source | 2 HP | 2 HP |
230 V/DC Single Phase |
|
|
Type of Blade | Rotary | Rotary |
Nos. of Blade | 3 | 5 |
Min. Slitt Width | 3' (76' mm) | 3' (76' mm) |
Web Aligner | Optional | Optional |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automatic Grade | Automatic |
| HR-114/A (30') | HR-114/B (40') | |
| Width | 66' (1676 mm) | 76' (1930 mm) |
| Height | 56' (1422 mm) | 56' (1422 mm) |
| Lenghth | 80' (2032 mm) | 80' (2032 mm) |
| Max. Reel Width | 28' (700 mm) | 38' (960 mm) |
| Max. Unwinding Reel Dia | 40' (1000 mm) | 40' (1000 mm) |
| Max. Rewinding Reel Dia | 24' (600 mm) | 24' (600 mm) |
| Rewinding ID | 3' | 3' |
| Max. Weight of Main Reel | 500 kg | 500 kg |
| Production Output | Min. 1ton/10HR | Min. 1ton/10HR |
| Paper Weight | 80 GSM - 200 GSM | 80 GSM - 200 GSM |
| Power Source | 2 HP | 2 HP |
| 230 V/DC Single Phase | ||
| Type of Blade | Rotary | Rotary |
| Nos. of Blade | 3 | 5 |
| Min. Slitt Width | 3' (76' mm) | 3' (76' mm) |
| Web Aligner | Optional | Optional |
| HR-114/A (30') | HR-114/B (40') | |
| Width | 66' (1676 mm) | 76' (1930 mm) |
| Height | 56' (1422 mm) | 56' (1422 mm) |
| Lenghth | 80' (2032 mm) | 80' (2032 mm) |
| Max. Reel Width | 28' (700 mm) | 38' (960 mm) |
| Max. Unwinding Reel Dia | 40' (1000 mm) | 40' (1000 mm) |
| Max. Rewinding Reel Dia | 24' (600 mm) | 24' (600 mm) |
| Rewinding ID | 3' | 3' |
| Max. Weight of Main Reel | 500 kg | 500 kg |
| Production Output | Min. 1ton/10HR | Min. 1ton/10HR |
| Paper Weight | 80 GSM - 200 GSM | 80 GSM - 200 GSM |
| Power Source | 2 HP | 2 HP |
| 230 V/DC Single Phase | ||
| Type of Blade | Rotary | Rotary |
| Nos. of Blade | 3 | 5 |
| Min. Slitt Widht | 3' (76' mm) | 3' (76' mm) |
| Web Alligner | Optional | Optional |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Max Paper Width | 3000 mm |
| Country of Origin | Made in India |
| brand | Hariram Engineering |
| automatic grade | fully automatic |
| HR-114/A (30') | HR-114/B (40') | |
| Width | 66' (1676 mm) | 76' (1930 mm) |
| Height | 56' (1422 mm) | 56' (1422 mm) |
| Lenghth | 80' (2032 mm) | 80' (2032 mm) |
| Max. Reel Width | 28' (700 mm) | 38' (960 mm) |
| Max. Unwinding Reel Dia | 40' (1000 mm) | 40' (1000 mm) |
| Max. Rewinding Reel Dia | 24' (600 mm) | 24' (600 mm) |
| Rewinding ID | 3' | 3' |
| Max. Weight of Main Reel | 500 kg | 500 kg |
| Production Output | Min. 1ton/10HR | Min. 1ton/10HR |
| Paper Weight | 80 GSM - 200 GSM | 80 GSM - 200 GSM |
| Power Source | 2 HP | 2 HP |
| 230 V/DC Single Phase | ||
| Type of Blade | Rotary | Rotary |
| Nos. of Blade | 3 | 5 |
| Min. Slitt Widht | 3' (76' mm) | 3' (76' mm) |
| Web Alligner | Optional | Optional |
| HR-114/A (30') | HR-114/B (40') | |
| Width | 66' (1676 mm) | 76' (1930 mm) |
| Height | 56' (1422 mm) | 56' (1422 mm) |
| Length | 80' (2032 mm) | 80' (2032 mm) |
| Max. Reel Width | 28' (700 mm) | 38' (960 mm) |
| Max. Unwinding Reel Dia | 40' (1000 mm) | 40' (1000 mm) |
| Max. Rewinding Reel Dia | 24' (600 mm) | 24' (600 mm) |
| Rewinding ID | 3' | 3' |
| Max. Weight of Main Reel | 500 kg | 500 kg |
| Production Output | Min. 1ton/10HR | Min. 1ton/10HR |
| Paper Weight | 80 GSM - 200 GSM | 80 GSM - 200 GSM |
| Power Source | 2 HP | 2 HP |
| 230 V/DC Single Phase | ||
| Type of Blade | Rotary | Rotary |
| Nos. of Blade | 3 | 5 |
| Min. Stilt Width | 3' (76' mm) | 3' (76' mm) |
| Web Aligner | Optional | Optional |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| brand | Hariram Engineering |
| colour | silver |
| HR-113-A(24”) | HR-113-B(30”) | HR-113-C(24”) |
Width (MM) | 1260 | 1360 | 1610 |
| Height (mm) | 2120 | 2120 | 2120 |
Length (mm) | 1520 | 1520 | 1520 |
Max. Film Roll Width (mm) | 560 | 710 | 965 |
MAX. FLIM ROLL DIA | 400 | 400 | 400 |
PAPER WEIGHT | 45 TO 500 GSM | 45 TO 500 GSM | 45 TO 500 GSM |
PRODUCTION RATE | 20 MTRS / MIN | 20 MTRS / MIN | 20 MTRS / MIN |
POWER SOURCE (230 V AC SINGLE PH) | 2 HP | 2 HP | 3HP |
ROLL TO ATTACHMENT | INBUILT | INBUILT | INBUILT |
SHEET TO ROLL ATTACHMENT | INBUILT | INBUILT | INBUILT |
| HR-114/A (30') | HR-114/B (40') |
Width | 66' (1676 mm) | 76' (1930 mm) |
Height | 56' (1422 mm) | 56' (1422 mm) |
Length | 80' (2032 mm) | 80' (2032 mm) |
Max. Reel Width | 28' (700 mm) | 38' (960 mm) |
Max. Unwinding Reel Dia | 40' (1000 mm) | 40' (1000 mm) |
Max. Rewinding Reel Dia | 24' (600 mm) | 24' (600 mm) |
Rewinding ID | 3' | 3' |
Max. Weight of Main Reel | 500 kg | 500 kg |
Production Output | Min. 1ton/10HR | Min. 1ton/10HR |
Paper Weight | 80 GSM - 200 GSM | 80 GSM - 200 GSM |
Power Source | 2 HP | 2 HP |
230 V/DC Single Phase |
|
|
Type of Blade | Rotary | Rotary |
Nos. of Blade | 3 | 5 |
Min. Slitt Widht | 3' (76' mm) | 3' (76' mm) |
Web Aligner | Optional | Optional |
Additional Information:
| HR-114/A (30') | HR-114/B (40') |
Width | 66' (1676 mm) | 76' (1930 mm) |
Height | 56' (1422 mm) | 56' (1422 mm) |
Length | 80' (2032 mm) | 80' (2032 mm) |
Max. Reel Width | 28' (700 mm) | 38' (960 mm) |
Max. Unwinding Reel Dia | 40' (1000 mm) | 40' (1000 mm) |
Max. Rewinding Reel Dia | 24' (600 mm) | 24' (600 mm) |
Rewinding ID | 3' | 3' |
Max. Weight of Main Reel | 500 kg | 500 kg |
Production Output | Min. 1ton/10HR | Min. 1ton/10HR |
Paper Weight | 80 GSM - 200 GSM | 80 GSM - 200 GSM |
Power Source | 2 HP | 2 HP |
230 V/DC Single Phase |
|
|
Type of Blade | Rotary | Rotary |
Nos. of Blade | 3 | 5 |
Min. Slitt Widht | 3' (76' mm) | 3' (76' mm) |
Web Alligner | Optional | Optional |
Additional Information:
| HR-114/A (30') | HR-114/B (40') | |
| Width | 66' (1676 mm) | 76' (1930 mm) |
| Height | 56' (1422 mm) | 56' (1422 mm) |
| Length | 80' (2032 mm) | 80' (2032 mm) |
| Max. Reel Width | 28' (700 mm) | 38' (960 mm) |
| Max. Unwinding Reel Dia | 40' (1000 mm) | 40' (1000 mm) |
| Max. Rewinding Reel Dia | 24' (600 mm) | 24' (600 mm) |
| Rewinding ID | 3' | 3' |
| Max. Weight of Main Reel | 500 kg | 500 kg |
| Production Output | Min. 1ton/10HR | Min. 1ton/10HR |
| Paper Weight | 80 GSM - 200 GSM | 80 GSM - 200 GSM |
| Power Source | 2 HP | 2 HP |
| 230 V/DC Single Phase | ||
| Type of Blade | Rotary | Rotary |
| Nos. of Blade | 3 | 5 |
| Min. Slitt Widht | 3' (76' mm) | 3' (76' mm) |
| Web Alligner | Optional | Optional |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Dimension | 3300*2600*1500MM |
| Automation Grade | Automatic |
| Speed | 100-150 meters/min |
| Weight | 3000KGS |
| Motor Power | 8KW |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Brand | Hariram Engineering |
| Country of Origin | Made in India |
| automatic grade | automatic |
| HR-114/A (30') | HR-114/B (40') | |
| Width | 66' (1676 mm) | 76' (1930 mm) |
| Height | 56' (1422 mm) | 56' (1422 mm) |
| Length | 80' (2032 mm) | 80' (2032 mm) |
| Max. Reel Width | 28' (700 mm) | 38' (960 mm) |
| Max. Unwinding Reel Dia | 40' (1000 mm) | 40' (1000 mm) |
| Max. Rewinding Reel Dia | 24' (600 mm) | 24' (600 mm) |
| Rewinding ID | 3' | 3' |
| Max. Weight of Main Reel | 500 kg | 500 kg |
| Production Output | Min. 1ton/10HR | Min. 1ton/10HR |
| Paper Weight | 80 GSM - 200 GSM | 80 GSM - 200 GSM |
| Power Source | 2 HP | 2 HP |
| 230 V/DC Single Phase | ||
| Type of Blade | Rotary | Rotary |
| Nos. of Blade | 3 | 5 |
| Min. Slitt Width | 3' (76' mm) | 3' (76' mm) |
| Web Aligner | Optional | Optional |
| HR-114/A (30') | HR-114/B (40') | |
| Width | 66' (1676 mm) | 76' (1930 mm) |
| Height | 56' (1422 mm) | 56' (1422 mm) |
| Lenghth | 80' (2032 mm) | 80' (2032 mm) |
| Max. Reel Width | 28' (700 mm) | 38' (960 mm) |
| Max. Unwinding Reel Dia | 40' (1000 mm) | 40' (1000 mm) |
| Max. Rewinding Reel Dia | 24' (600 mm) | 24' (600 mm) |
| Rewinding ID | 3' | 3' |
| Max. Weight of Main Reel | 500 kg | 500 kg |
| Production Output | Min. 1ton/10HR | Min. 1ton/10HR |
| Paper Weight | 80 GSM - 200 GSM | 80 GSM - 200 GSM |
| Power Source | 2 HP | 2 HP |
| 230 V/DC Single Phase | ||
| Type of Blade | Rotary | Rotary |
| Nos. of Blade | 3 | 5 |
| Min. Slitt Widht | 3' (76' mm) | 3' (76' mm) |
| Web Alligner | Optional | Optional |
Additional Information: