| HR-114/A (30') | HR-114/B (40') | |
| Width | 66' (1676 mm) | 76' (1930 mm) |
| Height | 56' (1422 mm) | 56' (1422 mm) |
| Length | 80' (2032 mm) | 80' (2032 mm) |
| Max. Reel Width | 28' (700 mm) | 38' (960 mm) |
| Max. Unwinding Reel Dia | 40' (1000 mm) | 40' (1000 mm) |
| Max. Rewinding Reel Dia | 24' (600 mm) | 24' (600 mm) |
| Rewinding ID | 3' | 3' |
| Max. Weight of Main Reel | 500 kg | 500 kg |
| Production Output | Min. 1ton/10HR | Min. 1ton/10HR |
| Paper Weight | 80 GSM - 200 GSM | 80 GSM - 200 GSM |
| Power Source | 2 HP | 2 HP |
| 230 V/DC Single Phase | ||
| Type of Blade | Rotary | Rotary |
| Nos. of Blade | 3 | 5 |
| Min. Slitt Width | 3' (76' mm) | 3' (76' mm) |
| Web Aligner | Optional | Optional |
Additional Information:
| HR-114/A (30') | HR-114/B (40') |
Width | 66' (1676 mm) | 76' (1930 mm) |
Height | 56' (1422 mm) | 56' (1422 mm) |
Length | 80' (2032 mm) | 80' (2032 mm) |
Max. Reel Width | 28' (700 mm) | 38' (960 mm) |
Max. Unwinding Reel Dia | 40' (1000 mm) | 40' (1000 mm) |
Max. Rewinding Reel Dia | 24' (600 mm) | 24' (600 mm) |
Rewinding ID | 3' | 3' |
Max. Weight of Main Reel | 500 kg | 500 kg |
Production Output | Min. 1ton/10HR | Min. 1ton/10HR |
Paper Weight | 80 GSM - 200 GSM | 80 GSM - 200 GSM |
Power Source | 2 HP | 2 HP |
230 V/DC Single Phase |
|
|
Type of Blade | Rotary | Rotary |
Nos. of Blade | 3 | 5 |
Min. Slitt Width | 3' (76' mm) | 3' (76' mm) |
Web Aligner | Optional | Optional |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Max Paper Width | 3000 mm |
| Country of Origin | Made in India |
| brand | Hariram Engineering |
| automatic grade | fully automatic |
| HR-114/A (30') | HR-114/B (40') | |
| Width | 66' (1676 mm) | 76' (1930 mm) |
| Height | 56' (1422 mm) | 56' (1422 mm) |
| Lenghth | 80' (2032 mm) | 80' (2032 mm) |
| Max. Reel Width | 28' (700 mm) | 38' (960 mm) |
| Max. Unwinding Reel Dia | 40' (1000 mm) | 40' (1000 mm) |
| Max. Rewinding Reel Dia | 24' (600 mm) | 24' (600 mm) |
| Rewinding ID | 3' | 3' |
| Max. Weight of Main Reel | 500 kg | 500 kg |
| Production Output | Min. 1ton/10HR | Min. 1ton/10HR |
| Paper Weight | 80 GSM - 200 GSM | 80 GSM - 200 GSM |
| Power Source | 2 HP | 2 HP |
| 230 V/DC Single Phase | ||
| Type of Blade | Rotary | Rotary |
| Nos. of Blade | 3 | 5 |
| Min. Slitt Widht | 3' (76' mm) | 3' (76' mm) |
| Web Alligner | Optional | Optional |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| brand | Hariram Engineering |
| colour | silver |
| HR-113-A(24”) | HR-113-B(30”) | HR-113-C(24”) |
Width (MM) | 1260 | 1360 | 1610 |
| Height (mm) | 2120 | 2120 | 2120 |
Length (mm) | 1520 | 1520 | 1520 |
Max. Film Roll Width (mm) | 560 | 710 | 965 |
MAX. FLIM ROLL DIA | 400 | 400 | 400 |
PAPER WEIGHT | 45 TO 500 GSM | 45 TO 500 GSM | 45 TO 500 GSM |
PRODUCTION RATE | 20 MTRS / MIN | 20 MTRS / MIN | 20 MTRS / MIN |
POWER SOURCE (230 V AC SINGLE PH) | 2 HP | 2 HP | 3HP |
ROLL TO ATTACHMENT | INBUILT | INBUILT | INBUILT |
SHEET TO ROLL ATTACHMENT | INBUILT | INBUILT | INBUILT |
| HR-114/A (30') | HR-114/B (40') |
Width | 66' (1676 mm) | 76' (1930 mm) |
Height | 56' (1422 mm) | 56' (1422 mm) |
Length | 80' (2032 mm) | 80' (2032 mm) |
Max. Reel Width | 28' (700 mm) | 38' (960 mm) |
Max. Unwinding Reel Dia | 40' (1000 mm) | 40' (1000 mm) |
Max. Rewinding Reel Dia | 24' (600 mm) | 24' (600 mm) |
Rewinding ID | 3' | 3' |
Max. Weight of Main Reel | 500 kg | 500 kg |
Production Output | Min. 1ton/10HR | Min. 1ton/10HR |
Paper Weight | 80 GSM - 200 GSM | 80 GSM - 200 GSM |
Power Source | 2 HP | 2 HP |
230 V/DC Single Phase |
|
|
Type of Blade | Rotary | Rotary |
Nos. of Blade | 3 | 5 |
Min. Slitt Widht | 3' (76' mm) | 3' (76' mm) |
Web Aligner | Optional | Optional |
Additional Information:
| HR-114/A (30') | HR-114/B (40') |
Width | 66' (1676 mm) | 76' (1930 mm) |
Height | 56' (1422 mm) | 56' (1422 mm) |
Length | 80' (2032 mm) | 80' (2032 mm) |
Max. Reel Width | 28' (700 mm) | 38' (960 mm) |
Max. Unwinding Reel Dia | 40' (1000 mm) | 40' (1000 mm) |
Max. Rewinding Reel Dia | 24' (600 mm) | 24' (600 mm) |
Rewinding ID | 3' | 3' |
Max. Weight of Main Reel | 500 kg | 500 kg |
Production Output | Min. 1ton/10HR | Min. 1ton/10HR |
Paper Weight | 80 GSM - 200 GSM | 80 GSM - 200 GSM |
Power Source | 2 HP | 2 HP |
230 V/DC Single Phase |
|
|
Type of Blade | Rotary | Rotary |
Nos. of Blade | 3 | 5 |
Min. Slitt Widht | 3' (76' mm) | 3' (76' mm) |
Web Alligner | Optional | Optional |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Brand | Hariram Engineering |
| Country of Origin | Made in India |
| automatic grade | automatic |
| HR-114/A (30') | HR-114/B (40') | |
| Width | 66' (1676 mm) | 76' (1930 mm) |
| Height | 56' (1422 mm) | 56' (1422 mm) |
| Length | 80' (2032 mm) | 80' (2032 mm) |
| Max. Reel Width | 28' (700 mm) | 38' (960 mm) |
| Max. Unwinding Reel Dia | 40' (1000 mm) | 40' (1000 mm) |
| Max. Rewinding Reel Dia | 24' (600 mm) | 24' (600 mm) |
| Rewinding ID | 3' | 3' |
| Max. Weight of Main Reel | 500 kg | 500 kg |
| Production Output | Min. 1ton/10HR | Min. 1ton/10HR |
| Paper Weight | 80 GSM - 200 GSM | 80 GSM - 200 GSM |
| Power Source | 2 HP | 2 HP |
| 230 V/DC Single Phase | ||
| Type of Blade | Rotary | Rotary |
| Nos. of Blade | 3 | 5 |
| Min. Slitt Width | 3' (76' mm) | 3' (76' mm) |
| Web Aligner | Optional | Optional |
| HR-114/A (30') | HR-114/B (40') | |
| Width | 66' (1676 mm) | 76' (1930 mm) |
| Height | 56' (1422 mm) | 56' (1422 mm) |
| Lenghth | 80' (2032 mm) | 80' (2032 mm) |
| Max. Reel Width | 28' (700 mm) | 38' (960 mm) |
| Max. Unwinding Reel Dia | 40' (1000 mm) | 40' (1000 mm) |
| Max. Rewinding Reel Dia | 24' (600 mm) | 24' (600 mm) |
| Rewinding ID | 3' | 3' |
| Max. Weight of Main Reel | 500 kg | 500 kg |
| Production Output | Min. 1ton/10HR | Min. 1ton/10HR |
| Paper Weight | 80 GSM - 200 GSM | 80 GSM - 200 GSM |
| Power Source | 2 HP | 2 HP |
| 230 V/DC Single Phase | ||
| Type of Blade | Rotary | Rotary |
| Nos. of Blade | 3 | 5 |
| Min. Slitt Widht | 3' (76' mm) | 3' (76' mm) |
| Web Alligner | Optional | Optional |
Additional Information:
Available Models: HR-114/A (30”) and HR-114/B (40”)
Suitable for paper slitting and rewinding applications
Handles paper weight from 80 GSM to 200 GSM
High production output of minimum 1 Ton per 10 hours
Equipped with rotary blades for smooth and precise cutting
Strong construction with 500 kg reel load capacity
Optional web aligner for accurate rewinding
Single phase operation with low power consumption
The HR-114 Series Paper Slitting and Rewinding Machine is designed for high-efficiency paper processing with excellent cutting accuracy and consistent output. This machine is suitable for slitting and rewinding various paper grades and is widely used in paper converting and packaging industries.
Both models, HR-114/A (30”) and HR-114/B (40”), are engineered for continuous industrial operation. Equipped with rotary blades, the machine ensures clean slitting, minimal paper wastage, and uniform roll formation. Its robust frame supports heavy reels and ensures vibration-free operation during long production runs.
With a production capacity of minimum 1 ton per 10 hours, this machine is ideal for medium to large-scale paper processing units seeking reliability, precision, and cost-effective performance.
Technical Specifications Model: HR-114/A (30”)Machine Width: 66” (1676 mm)
Machine Height: 56” (1422 mm)
Machine Length: 80” (2032 mm)
Maximum Reel Width: 28” (700 mm)
Max. Unwinding Reel Diameter: 40” (1000 mm)
Max. Rewinding Reel Diameter: 24” (600 mm)
Rewinding Core ID: 3”
Max. Weight of Main Reel: 500 kg
Production Output: Minimum 1 Ton / 10 Hours
Paper Weight: 80 GSM – 200 GSM
Power Source: 2 HP, 230 V DC, Single Phase
Blade Type: Rotary
Number of Blades: 3
Minimum Slitting Width: 3” (76 mm)
Web Aligner: Optional
Machine Width: 76” (1930 mm)
Machine Height: 56” (1422 mm)
Machine Length: 80” (2032 mm)
Maximum Reel Width: 38” (960 mm)
Max. Unwinding Reel Diameter: 40” (1000 mm)
Max. Rewinding Reel Diameter: 24” (600 mm)
Rewinding Core ID: 3”
Max. Weight of Main Reel: 500 kg
Production Output: Minimum 1 Ton / 10 Hours
Paper Weight: 80 GSM – 200 GSM
Power Source: 2 HP, 230 V DC, Single Phase
Blade Type: Rotary
Number of Blades: 5
Minimum Slitting Width: 3” (76 mm)
Web Aligner: Optional
Paper converting units
Packaging paper processing
Slitting and rewinding operations
Printing and stationery industries
High production capacity with consistent quality
Accurate slitting with rotary blade system
Heavy-duty construction for long service life
Low power consumption and easy operation
Suitable for continuous industrial use
Additional Information: